|
Home >
Hunting > Sunrise Sunset
Chart
Moon Phase
Calendar - Tide Charts -
Game Movement Time
Sunrise Sunset Chart

o , o , PROVIDENCE, RHODE ISLAND Astronomical Applications Dept.
Location: W071 26, N41 49 Rise and Set for the Sun for 2007 U. S. Naval Observatory
Washington, DC 20392-5420
Eastern Standard Time
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0713 1625 0658 1701 0621 1736 0529 1811 0443 1844 0413 1914 0414 1924 0439 1904 0511 1820 0542 1728 0618 1640 0653 1616
02 0713 1626 0657 1702 0620 1737 0527 1812 0441 1845 0413 1915 0415 1924 0440 1903 0512 1818 0543 1726 0619 1639 0654 1616
03 0713 1627 0656 1703 0618 1738 0526 1813 0440 1846 0413 1915 0415 1924 0441 1902 0513 1816 0544 1725 0620 1638 0655 1615
04 0713 1628 0655 1704 0616 1739 0524 1814 0439 1847 0412 1916 0416 1924 0442 1901 0514 1815 0545 1723 0621 1637 0656 1615
05 0713 1629 0654 1706 0615 1740 0522 1815 0437 1848 0412 1917 0417 1924 0443 1859 0515 1813 0547 1721 0623 1636 0657 1615
06 0713 1630 0653 1707 0613 1742 0521 1816 0436 1849 0411 1918 0417 1923 0444 1858 0516 1811 0548 1719 0624 1634 0658 1615
07 0713 1631 0652 1708 0611 1743 0519 1817 0435 1850 0411 1918 0418 1923 0445 1857 0517 1810 0549 1718 0625 1633 0659 1615
08 0713 1632 0651 1710 0610 1744 0517 1819 0434 1851 0411 1919 0419 1923 0446 1856 0518 1808 0550 1716 0626 1632 0700 1615
09 0713 1633 0650 1711 0608 1745 0516 1820 0433 1852 0411 1919 0419 1922 0447 1854 0519 1806 0551 1714 0627 1631 0701 1615
10 0713 1634 0648 1712 0607 1746 0514 1821 0431 1853 0411 1920 0420 1922 0448 1853 0520 1804 0552 1713 0629 1630 0702 1615
11 0712 1635 0647 1713 0605 1747 0512 1822 0430 1855 0410 1920 0421 1921 0449 1852 0521 1803 0553 1711 0630 1629 0703 1615
12 0712 1636 0646 1715 0603 1749 0511 1823 0429 1856 0410 1921 0421 1921 0451 1850 0522 1801 0554 1710 0631 1628 0704 1615
13 0712 1637 0644 1716 0602 1750 0509 1824 0428 1857 0410 1921 0422 1920 0452 1849 0523 1759 0555 1708 0632 1627 0704 1615
14 0711 1638 0643 1717 0600 1751 0508 1825 0427 1858 0410 1922 0423 1920 0453 1848 0525 1757 0557 1706 0634 1626 0705 1615
15 0711 1640 0642 1718 0558 1752 0506 1826 0426 1859 0410 1922 0424 1919 0454 1846 0526 1756 0558 1705 0635 1625 0706 1616
16 0710 1641 0640 1720 0556 1753 0504 1827 0425 1900 0410 1923 0425 1919 0455 1845 0527 1754 0559 1703 0636 1624 0707 1616
17 0710 1642 0639 1721 0555 1754 0503 1828 0424 1901 0410 1923 0425 1918 0456 1843 0528 1752 0600 1702 0637 1624 0707 1616
18 0709 1643 0638 1722 0553 1755 0501 1830 0423 1902 0410 1923 0426 1917 0457 1842 0529 1751 0601 1700 0638 1623 0708 1617
19 0709 1644 0636 1724 0551 1756 0500 1831 0422 1903 0410 1924 0427 1916 0458 1840 0530 1749 0602 1659 0640 1622 0709 1617
20 0708 1646 0635 1725 0550 1758 0458 1832 0421 1904 0411 1924 0428 1916 0459 1839 0531 1747 0603 1657 0641 1621 0709 1617
21 0708 1647 0633 1726 0548 1759 0457 1833 0421 1905 0411 1924 0429 1915 0500 1837 0532 1745 0605 1656 0642 1621 0710 1618
22 0707 1648 0632 1727 0546 1800 0455 1834 0420 1905 0411 1924 0430 1914 0501 1836 0533 1744 0606 1654 0643 1620 0710 1618
23 0706 1649 0630 1728 0545 1801 0454 1835 0419 1906 0411 1924 0431 1913 0502 1834 0534 1742 0607 1653 0644 1619 0711 1619
24 0706 1651 0629 1730 0543 1802 0452 1836 0418 1907 0412 1925 0432 1912 0503 1833 0535 1740 0608 1651 0646 1619 0711 1619
25 0705 1652 0627 1731 0541 1803 0451 1837 0418 1908 0412 1925 0433 1911 0504 1831 0536 1738 0609 1650 0647 1618 0711 1620
26 0704 1653 0626 1732 0539 1804 0449 1838 0417 1909 0412 1925 0433 1910 0505 1829 0537 1737 0610 1648 0648 1618 0712 1621
27 0703 1654 0624 1733 0538 1805 0448 1839 0416 1910 0413 1925 0434 1909 0506 1828 0538 1735 0612 1647 0649 1617 0712 1621
28 0702 1656 0623 1735 0536 1806 0447 1841 0416 1911 0413 1925 0435 1908 0507 1826 0539 1733 0613 1646 0650 1617 0712 1622
29 0701 1657 0534 1808 0445 1842 0415 1912 0413 1925 0436 1907 0508 1825 0540 1731 0614 1644 0651 1616 0713 1623
30 0700 1658 0533 1809 0444 1843 0414 1912 0414 1925 0437 1906 0509 1823 0541 1730 0615 1643 0652 1616 0713 1624
31 0659 1659 0531 1810 0414 1913 0438 1905 0510 1821 0616 1642 0713 1624
Add one hour for daylight time, if and when in use.
|
|